با اشتراک در خبرنامه همیشه از آخرین تخفیفات و رویدادهای مهم ما مطلع خواهید شد

اکسس پوینت MikroTik hAP ac یک اکسس پوینت دو بانده با استانداردهای Wi-Fi 4 و Wi-Fi 5 و سرعت مجموع AC1750 است. این مدل در باند 2.4GHz تا 450Mbps و در باند 5GHz تا 1300Mbps سرعت ارائه میدهد و با 5 پورت گیگابیتی، یک پورت SFP و درگاه USB، امکانات مناسبی برای شبکههای خانگی و حرفهای فراهم میکند. همچنین از PoE-In و PoE-Out پشتیبانی کرده و با سیستمعامل RouterOS v7 عرضه میشود.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 29 | -100 |
| 11MBit/s | 29 | -94 |
| 6MBit/s | 29 | -96 |
| 54MBit/s | 26 | -81 |
| MCS0 | 29 | -96 |
| MCS7 | 25 | -77 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 28 | -96 |
| 54MBit/s | 25 | -81 |
| MCS0 | 28 | -96 |
| MCS7 | 24 | -77 |
| MCS9 | 21 | -72 |
| RB962UiGS-5HacT2HnT | QCA9558 1G all port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 161.9 | 1,966.1 | 345.5 | 1,415.2 | 435.6 | 223.0 |
| Bridging | 25 bridge filter rules | 125.5 | 1,524.1 | 126.5 | 518.1 | 128.8 | 65.9 |
| Routing | none (fast path) | 161.9 | 1,966.1 | 334.2 | 1,368.9 | 397.9 | 203.7 |
| Routing | 25 simple queues | 161.9 | 1,966.1 | 183.9 | 753.3 | 203.3 | 104.1 |
| Routing | 25 ip filter rules | 78.1 | 948.4 | 77.8 | 318.7 | 77.5 | 39.7 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
اکسس پوینت میکروتیک hAP ac