با اشتراک در خبرنامه همیشه از آخرین تخفیفات و رویدادهای مهم ما مطلع خواهید شد

سوئیچ MikroTik CRS812 DDQ یک سوئیچ رکمونت فوقپیشرفته و پرظرفیت با 8 پورت 50G SFP56، 2 پورت 200G QSFP56 و 2 پورت 400G QSFP56-DD است که برای دیتاسنترها و زیرساختهای شبکه نسل جدید طراحی شده است. این مدل با پردازنده چهار هستهای 2GHz، 4GB RAM، حافظه 512MB NAND و سیستمعامل RouterOS v7، توان سوئیچینگ بسیار بالایی ارائه میدهد. همچنین از مسیریابی سختافزاری L3HW، دو منبع تغذیه و چهار فن خنککننده پشتیبانی میکند.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
| CRS812-8DS-2DQ-2DDQ-RM | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 131752.3 | 1600000.0 | 390625.0 | 1600000.0 | 810000.0 | 414720.0 |
| Switching | Non blocking Layer 2 capacity | 131752.3 | 3200000.0 | 390625.0 | 3200000.0 | 810000.0 | 829440.0 |
| Switching | Non blocking Layer 1 throughput | 131752.3 | 1621080.2 | 390625.0 | 1662500.0 | 810000.0 | 544320.0 |
| Switching | Non blocking Layer 1 capacity | 131752.3 | 3242160.4 | 390625.0 | 3325000.0 | 810000.0 | 1088640.0 |
| Routing | none (L3HW) | 130643.6 | 1586535.8 | 387536.3 | 1587348.6 | 810000.0 | 414720.0 |
| CRS812-8DS-2DQ-2DDQ-RM | AL52400 - all port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 2416.8 | 29349.6 | 6404.6 | 26233.2 | 9392.5 | 5109.5 |
| Bridging | 25 bridge filter rules | 1191.3 | 14467.1 | 1200.5 | 4917.2 | 1196.2 | 650.7 |
| Routing | none (fast path) | 2414.7 | 29324.1 | 6392.2 | 26182.5 | 9617.2 | 5231.8 |
| Routing | 25 simple queues | 1133.2 | 13761.6 | 1144.8 | 4689.1 | 1130.3 | 614.9 |
| Routing | 25 ip filter rules | 717.4 | 8712.1 | 711.1 | 2912.7 | 701.8 | 381.8 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
سوئیچ میکروتیک CRS812 DDQ