با اشتراک در خبرنامه همیشه از آخرین تخفیفات و رویدادهای مهم ما مطلع خواهید شد

سوئیچ MikroTik CRS520-4XS-16XQ-RM یک سوئیچ رکمونت فوقپرسرعت و حرفهای است که به 16 پورت 100G QSFP28 و 4 پورت 25G SFP28 مجهز شده است. این مدل با پردازنده چهار هستهای 2GHz، 4GB RAM و سیستمعامل RouterOS v7، توان پردازشی و ظرفیت سوئیچینگ بسیار بالایی ارائه میدهد و برای دیتاسنترها و زیرساختهای شبکه پرظرفیت طراحی شده است. همچنین دارای دو منبع تغذیه، 4 فن خنککننده و قابلیت مسیریابی سختافزاری L3HW است.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
| CRS520-4XS-16XQ-RM | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 138166.7 | 1677896.4 | 399435.4 | 1636087.4 | 1034826.8 | 529831.3 |
| Switching | Non blocking Layer 2 capacity | 138166.7 | 3355792.8 | 399435.4 | 3272174.8 | 1034826.8 | 1059662.6 |
| Switching | Non blocking Layer 1 throughput | 138166.7 | 1700003.1 | 399435.4 | 1699997.1 | 1034826.8 | 695403.6 |
| Switching | Non blocking Layer 1 capacity | 138166.7 | 3400006.2 | 399435.4 | 3399994.2 | 1034826.8 | 1390807.2 |
| Routing | none (L3HW) | 138028.5 | 1676218.1 | 399435.4 | 1636087.4 | 606408.5 | 310481.2 |
| Routing | 25 ip filter rules (Fasttrack L3HW) | 138028.5 | 1676218.1 | 399427.4 | 1636054.6 | 577907.3 | 295888.5 |
| CRS520-4XS-16XQ-RM | AL52400 (2.0 GHz) - all port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 2999.4 | 36424.4 | 5841.9 | 23928.6 | 7976.2 | 4339 |
| Bridging | 25 bridge filter rules | 2027.9 | 24626.7 | 2052.5 | 8406.9 | 2048.6 | 1114.4 |
| Routing | none (fast path) | 2960.1 | 35947.3 | 5707.7 | 23378.8 | 8538 | 4644.7 |
| Routing | 25 simple queues | 2081.5 | 25277.3 | 2114.4 | 8660.7 | 2158.4 | 1174.2 |
| Routing | 25 ip filter rules | 1338.6 | 16255.5 | 1340 | 5488.7 | 1334.5 | 725.9 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
سوئیچ میکروتیک CRS520-4XS-16XQ-RM