با اشتراک در خبرنامه همیشه از آخرین تخفیفات و رویدادهای مهم ما مطلع خواهید شد

سوئیچ MikroTik CRS504-4XQ-OUT یک سوئیچ حرفهای و پرظرفیت با 4 پورت 100G QSFP28 است که برای شبکههای پرسرعت، دیتاسنترها و زیرساختهای ارتباطی پیشرفته طراحی شده است. این مدل با پشتیبانی از RouterOS v7، قابلیت مسیریابی سختافزاری L3HW و توان سوئیچینگ بسیار بالا، عملکرد مناسبی برای انتقال حجم عظیم داده ارائه میدهد. همچنین با استاندارد IP66، طراحی بدون فن و پشتیبانی از PoE++ (802.3bt)، گزینهای مناسب برای استفاده در محیطهای بیرونی و شرایط سخت محسوب میشود.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
| CRS504-4XQ-OUT | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 32517.9 | 394897.1 | 94008.5 | 385058.6 | 595386.9 | 304838.1 |
| Switching | Non blocking Layer 2 capacity | 32517.9 | 789794.3 | 94008.5 | 770117.3 | 595386.9 | 609676.2 |
| Switching | Non blocking Layer 1 throughput | 32517.9 | 400100.0 | 94008.5 | 400100.0 | 595386.9 | 400100.0 |
| Switching | Non blocking Layer 1 capacity | 32517.9 | 800200.0 | 94008.5 | 800200.0 | 595386.9 | 800200.0 |
| Routing | none (L3HW) | 32509.7 | 394798.1 | 93984.9 | 384962.1 | 299891.2 | 163140.8 |
| Routing | 25 ip filter rules (Fasttrack L3HW) | 32509.7 | 394798.1 | 93984.8 | 384961.9 | 288803.4 | 157109.0 |
| CRS504-4XQ-OUT | QCA9531 all port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 37,4 | 454.2 | 82,8 | 339.1 | 162,5 | 83.2 |
| Bridging | 25 bridge filter rules | 33,8 | 410.5 | 47,8 | 195.8 | 75,6 | 38.7 |
| Routing | none (fast path) | 37,2 | 451.8 | 73,3 | 300.2 | 144,9 | 74.2 |
| Routing | 25 simple queues | 36,4 | 442.0 | 52,4 | 214.6 | 54,4 | 27.9 |
| Routing | 25 ip filter rules | 33,8 | 410.5 | 41,4 | 169.6 | 41,7 | 21.4 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
سوئیچ میکروتیک CRS504-4XQ-OUT