با اشتراک در خبرنامه همیشه از آخرین تخفیفات و رویدادهای مهم ما مطلع خواهید شد

سوئیچ MikroTik CRS418-8P-8G-2S+5axQ2axQ-RM یک سوئیچ رکمونت حرفهای با 16 پورت گیگابیتی PoE، 2 پورت +SFP و قابلیت وایرلس Wi-Fi 6 است. این مدل با پردازنده چهار هستهای 2.2GHz، 1GB RAM و سیستمعامل RouterOS v7، عملکرد قدرتمندی برای شبکههای حرفهای ارائه میدهد. همچنین از PoE 802.3af/at با توان خروجی تا 150 وات، دو منبع تغذیه و 4 فن خنککننده پشتیبانی میکند و دارای وایرلس دو بانده AX با سرعت تا 1148Mbps در 2.4GHz و 2400Mbps در 5GHz است.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
| CRS418-8P-8G-2S+5axQ2axQ-RM | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 3,007.2 | 36,518.9 | 8,693.6 | 35,609.0 | 55,059.5 | 28,190.5 |
| Switching | Non blocking Layer 2 capacity | 3,007.2 | 73,037.7 | 8,693.6 | 71,218.0 | 55,059.5 | 56,381.0 |
| Switching | Non blocking Layer 1 throughput | 3,007.2 | 37,000.0 | 8,693.6 | 37,000.0 | 55,059.5 | 37,000.0 |
| Switching | Non blocking Layer 1 capacity | 3,007.2 | 74,000.0 | 8,693.6 | 74,000.0 | 55,059.5 | 74,000.0 |
| CRS418-8P-8G-2S+5axQ2axQ-RM | IPQ-8072A All port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 406.4 | 4934.8 | 1136.6 | 4655.5 | 1253.3 | 681.8 |
| Bridging | 25 bridge filter rules | 389.9 | 4735.4 | 403.5 | 1652.7 | 413.6 | 225 |
| Routing | none (fast path) | 406.4 | 4934.8 | 850.6 | 3484 | 891.2 | 484.8 |
| Routing | 25 simple queues | 374.2 | 4544.5 | 389 | 1593.5 | 391.6 | 213 |
| Routing | 25 ip filter rules | 269.9 | 3277.9 | 277.5 | 1136.7 | 276.3 | 150.3 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
| CRS418-8P-8G-2S+5axQ2axQ-RM | IPQ-8072A IPsec throughput | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Single tunnel | AES-128-CBC + SHA1 | 109.2 | 1223.0 | 124.6 | 510.4 | 137.9 | 75.0 |
| 256 tunnels | AES-128-CBC + SHA1 | 54.9 | 614.9 | 59.1 | 242.1 | 62.3 | 33.9 |
| 256 tunnels | AES-128-CBC + SHA256 | 54.1 | 605.9 | 58.4 | 239.2 | 61.2 | 33.3 |
| 256 tunnels | AES-256-CBC + SHA1 | 53.1 | 594.7 | 57.2 | 234.3 | 60.7 | 33.0 |
| 256 tunnels | AES-256-CBC + SHA256 | 53.9 | 603.7 | 58.6 | 240.0 | 61.2 | 33.3 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1400 byte packet sizes
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
سوئیچ میکروتیک CRS418-8P-8G-2S+5axQ2axQ-RM