با اشتراک در خبرنامه همیشه از آخرین تخفیفات و رویدادهای مهم ما مطلع خواهید شد

سوئیچ MikroTik CRS326-4C+20G+2Q+RM یک سوئیچ رکمونت حرفهای و پرظرفیت است که به 20 پورت 2.5 گیگابیتی، 4 پورت Combo با قابلیت 10G SFP+ و 2 پورت 40G QSFP+ مجهز شده است. این مدل با پشتیبانی از RouterOS v7، قابلیت مسیریابی سختافزاری L3HW، دو منبع تغذیه و دو فن، گزینهای مناسب برای شبکههای پرسرعت، دیتاسنترها و زیرساختهای حرفهای محسوب میشود.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
| CRS326-4C+20G+2Q+RM | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 13824.8 | 167888.0 | 39967.1 | 163705.3 | 240000.0 | 123300.0 |
| Switching | Non blocking Layer 2 capacity | 13824.8 | 335776.1 | 39967.1 | 327410.5 | 240000.0 | 246600.0 |
| Switching | Non blocking Layer 1 throughput | 13824.8 | 170100.0 | 39967.1 | 170100.0 | 240000.0 | 160000.0 |
| Switching | Non blocking Layer 1 capacity | 13824.8 | 340200.0 | 39967.1 | 340200.0 | 240000.0 | 320000.0 |
| Routing | none (L3HW) | 13658.7 | 165871.7 | 39662.6 | 162458.0 | 160480.6 | 82166.0 |
| Routing | 25 ip filter rules (Fasttrack L3HW) | 8086.9 | 98207.5 | 21415.1 | 87716.1 | 142904.5 | 77740.0 |
| CRS326-4C+20G+2Q+RM | QCA9531 all port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 37,4 | 454.2 | 82,8 | 339.1 | 162,5 | 83.2 |
| Bridging | 25 bridge filter rules | 33,8 | 410.5 | 47,8 | 195.8 | 75,6 | 38.7 |
| Routing | none (fast path) | 37,2 | 451.8 | 73,3 | 300.2 | 144,9 | 74.2 |
| Routing | 25 simple queues | 36,4 | 442.0 | 52,4 | 214.6 | 54,4 | 27.9 |
| Routing | 25 ip filter rules | 33,8 | 410.5 | 41,4 | 169.6 | 41,7 | 21.4 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
سوئیچ میکروتیک CRS326-4C+20G+2Q+RM