با اشتراک در خبرنامه همیشه از آخرین تخفیفات و رویدادهای مهم ما مطلع خواهید شد

سوئیچ MikroTik CRS320-8P-8B-4S+RM یک سوئیچ رکمونت حرفهای با 16 پورت PoE و 4 پورت +SFP است که برای شبکههای پرظرفیت و تأمین برق تجهیزات تحت شبکه طراحی شده است. این مدل از استانداردهای PoE 802.3af/at/bt پشتیبانی میکند و با توان خروجی تا 963 وات، گزینهای مناسب برای اتصال و تأمین برق تجهیزات متعدد مانند اکسس پوینتها، دوربینها و تجهیزات شبکه محسوب میشود. همچنین با 256MB RAM، پشتیبانی از RouterOS v7 و SwitchOS و دو جایگاه منبع تغذیه، عملکرد و قابلیت اطمینان مناسبی برای شبکههای حرفهای ارائه میدهد.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
| CRS320-8P-8B-4S+RM | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 4,632.6 | 56,258.8 | 13,392.9 | 54,857.1 | 84,821.4 | 43,428.6 |
| Switching | Non blocking Layer 2 capacity | 4,632.6 | 112,517.6 | 13,392.9 | 109,714.3 | 84,821.4 | 86,857.1 |
| Switching | Non blocking Layer 1 throughput | 4,632.6 | 57,000.0 | 13,392.9 | 57,000.0 | 84,821.4 | 57,000.0 |
| Switching | Non blocking Layer 1 capacity | 4,632.6 | 114,000.0 | 13,392.9 | 114,000.0 | 84,821.4 | 114,000.0 |
| CRS320-8P-8B-4S+RM | 98DX226S - all port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 104.3 | 1266.4 | 273.7 | 1121.2 | 321.2 | 174.7 |
| Bridging | 25 bridge filter rules | 96.5 | 1171.7 | 107.2 | 439.1 | 106.6 | 58 |
| Routing | none (fast path) | 104.2 | 1265.2 | 274.3 | 1123.5 | 387.6 | 210.9 |
| Routing | 25 simple queues | 95.8 | 1163.2 | 101.4 | 415.4 | 102 | 55.5 |
| Routing | 25 ip filter rules | 63.4 | 769.7 | 64.4 | 263.8 | 63.5 | 34.6 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
سوئیچ میکروتیک CRS320-8P-8B-4S+RM