با اشتراک در خبرنامه همیشه از آخرین تخفیفات و رویدادهای مهم ما مطلع خواهید شد

سوئیچ MikroTik CRS312-4C+8XG-RM یک سوئیچ رکمونت حرفهای و پرظرفیت با 4 پورت Combo 10G و 8 پورت 10G Ethernet است که برای شبکههای پرسرعت و زیرساختهای دیتاسنتری طراحی شده است. این مدل با ظرفیت سوئیچینگ بالا، پشتیبانی از RouterOS v7 و SwitchOS، یک پورت USB و 4 فن خنککننده، گزینهای مناسب برای مدیریت و انتقال حجم بالای داده در شبکههای حرفهای محسوب میشود.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
| CRS312-4C+8XG-RM | CRS312-4C-8XG all port switching results | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 9752,8 | 118438.2 | 28195,5 | 115488.8 | 178571,3 | 91428.5 |
| Switching | Non blocking Layer 2 capacity | 9752,8 | 236876.5 | 28195,5 | 230977.5 | 178571,3 | 182857.0 |
| Switching | Non blocking Layer 1 throughput | 9752,8 | 120100.0 | 28195,5 | 120100.0 | 178571,3 | 120100.0 |
| Switching | Non blocking Layer 1 capacity | 9752,8 | 240200.0 | 28195,5 | 240200.0 | 178571,3 | 240200.0 |
| CRS312-4C+8XG-RM | QCA9531 all port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 37,4 | 454.2 | 82,8 | 339.1 | 162,5 | 83.2 |
| Bridging | 25 bridge filter rules | 33,8 | 410.5 | 47,8 | 195.8 | 75,6 | 38.7 |
| Routing | none (fast path) | 37,2 | 451.8 | 73,3 | 300.2 | 144,9 | 74.2 |
| Routing | 25 simple queues | 36,4 | 442.0 | 52,4 | 214.6 | 54,4 | 27.9 |
| Routing | 25 ip filter rules | 33,8 | 410.5 | 41,4 | 169.6 | 41,7 | 21.4 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
سوئیچ میکروتیک CRS312-4C+8XG-RM