با اشتراک در خبرنامه همیشه از آخرین تخفیفات و رویدادهای مهم ما مطلع خواهید شد

سوئیچ MikroTik CRS310-1G-5S-4S+IN یک سوئیچ حرفهای و پرسرعت با 5 پورت SFP و 4 پورت +SFP به همراه یک پورت گیگابیتی است که برای شبکههای فیبر نوری و زیرساختهای پرظرفیت طراحی شده است. این مدل با پردازنده دو هستهای 800MHz، 256MB RAM و پشتیبانی از RouterOS v7 و SwitchOS، عملکرد قدرتمندی در سوئیچینگ ارائه میدهد. همچنین از PoE-In استاندارد 802.3af/at پشتیبانی کرده و به سیستم خنککننده فندار مجهز است.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
| CRS310-1G-5S-4S+IN | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 3,738.6 | 45,401.8 | 10,808.3 | 44,270.7 | 68,452.4 | 35,047.6 |
| Switching | Non blocking Layer 2 capacity | 3,738.6 | 90,803.6 | 10,808.3 | 88,541.4 | 68,452.4 | 70,095.2 |
| Switching | Non blocking Layer 1 throughput | 3,738.6 | 46,000.0 | 10,808.3 | 46,000.0 | 68,452.4 | 46,000.0 |
| Switching | Non blocking Layer 1 capacity | 3,738.6 | 92,000.0 | 10,808.3 | 92,000.0 | 68,452.4 | 92,000.0 |
| CRS310-1G-5S-4S+IN | 98DX226 all port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 104,1 | 1264.2 | 119,1 | 487.8 | 141,1 | 72.2 |
| Bridging | 25 bridge filter rules | 59,7 | 725.0 | 59,7 | 244.5 | 70,4 | 36.0 |
| Routing | none (fast path) | 104,1 | 1264.2 | 129,7 | 531.3 | 143,5 | 73.5 |
| Routing | 25 simple queues | 56,7 | 688.6 | 57,9 | 237.2 | 65,2 | 33.4 |
| Routing | 25 ip filter rules | 44,1 | 535.6 | 45,6 | 186.8 | 48,4 | 24.8 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
سوئیچ میکروتیک CRS310-1G-5S-4S+IN