با اشتراک در خبرنامه همیشه از آخرین تخفیفات و رویدادهای مهم ما مطلع خواهید شد

روتر میکروتیک CCR2216-1G-12XS-2XQ
روتر قدرتمند و ردهبالای MikroTik با پردازنده ۱۶ هستهای ARM64 و ۱۶ گیگابایت RAM است که برای شبکههای بزرگ و دیتاسنترها طراحی شده است. این مدل دارای ۱۲ پورت فیبر 25G SFP28 و ۲ پورت 100G QSFP28 بوده و از RouterOS v7 و لایسنس سطح 6 بهره میبرد.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
| CCR2216-1G-12XS-2XQ | AL73400 All port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 6240.0 | 75778.6 | 10977.1 | 44962.2 | 28907.9 | 15725.9 |
| Bridging | 25 bridge filter rules | 4025.6 | 48886.9 | 4008.7 | 16419.6 | 3799.7 | 2067.0 |
| Routing | none (fast path) | 6168.5 | 74910.3 | 9944.6 | 40733.1 | 33153.0 | 18035.2 |
| Routing | 25 simple queues | 4554.2 | 55306.2 | 4553.9 | 18652.8 | 4458.9 | 2425.6 |
| Routing | 25 ip filter rules | 2854.1 | 34660.2 | 2845.6 | 11655.6 | 2701.1 | 1469.4 |
| Routing | none (L3HW) | 16254.9 | 197399.5 | 46992.4 | 192480.9 | 284090.5 | 154545.2 |
| Routing | 25 ip filter rules (Fasttrack L3HW) | 16026.2 | 194622.2 | 46287.5 | 189593.6 | 251870.1 | 137017.3 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
| CCR2216-1G-12XS-2XQ | AL73400 IPsec throughput | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Single tunnel | AES-128-CBC + SHA1 | 179.7 | 2012.6 | 186.4 | 763.5 | 182.8 | 93.6 |
| 256 tunnels | AES-128-CBC + SHA1 | 366.8 | 4108.2 | 667.3 | 2733.3 | 668.8 | 342.4 |
| 256 tunnels | AES-128-CBC + SHA256 | 366.8 | 4108.2 | 666.2 | 2728.8 | 670.4 | 343.2 |
| 256 tunnels | AES-256-CBC + SHA1 | 366.2 | 4101.4 | 667.6 | 2734.5 | 668.8 | 342.4 |
| 256 tunnels | AES-256-CBC + SHA256 | 366.2 | 4101.4 | 670 | 2744.3 | 670.4 | 343.2 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1400 byte packet sizes
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
روتر میکروتیک CCR2216-1G-12XS-2XQ