با اشتراک در خبرنامه همیشه از آخرین تخفیفات و رویدادهای مهم ما مطلع خواهید شد

اکسس پوینت MikroTik cAP ax یک اکسس پوینت Wi-Fi 6 دو بانده با استاندارد 802.11ax و سرعت مجموع AX1800 است. این مدل با سرعت 574Mbps در باند 2.4GHz و 1200Mbps در باند 5GHz، پردازنده چهار هستهای، 1GB RAM و دو پورت گیگابیتی، گزینهای مناسب برای پوشش بیسیم پرسرعت در محیطهای مختلف است. همچنین از PoE-In و PoE-Out پشتیبانی میکند و با RouterOS v7 عرضه میشود.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 23 | -100 |
| 11MBit/s | 23 | -94 |
| 6MBit/s | 24 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 24 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 19 | -70 |
| MCS11 | 17 | -67 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 24 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 24 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 19 | -70 |
| MCS11 | 17 | -67 |
| cAPGi-5HaxD2HaxD | IPQ-6010 2-port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 162.5 | 1974 | 469.9 | 1924.8 | 1470.1 | 799.7 |
| Bridging | 25 bridge filter rules | 162.5 | 1974 | 380.1 | 1556.9 | 386.5 | 210.2 |
| Routing | none (fast path) | 162.5 | 1974 | 469.9 | 1924.8 | 1281.6 | 697.2 |
| Routing | 25 simple queues | 162.5 | 1973.1 | 391 | 1601.7 | 395.2 | 215 |
| Routing | 25 ip filter rules | 162.5 | 1973.1 | 266.7 | 1092.5 | 268.7 | 146.2 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
| cAPGi-5HaxD2HaxD | IPQ-6010 IPsec throughput | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Single tunnel | AES-128-CBC + SHA1 | 78.4 | 878.1 | 91.9 | 376.4 | 93.6 | 47.9 |
| 256 tunnels | AES-128-CBC + SHA1 | 50.1 | 561.1 | 55.5 | 227.3 | 58.6 | 30 |
| 256 tunnels | AES-128-CBC + SHA256 | 50 | 560 | 55.4 | 226.9 | 58.6 | 30 |
| 256 tunnels | AES-256-CBC + SHA1 | 49.4 | 553.3 | 54.8 | 224.5 | 58.6 | 30 |
| 256 tunnels | AES-256-CBC + SHA256 | 49.4 | 553.3 | 55 | 225.3 | 58.6 | 30 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1400 byte packet sizes
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
اکسس پوینت میکروتیک cAP ax